Armchair Dragoons PAO, 22 October 2025
As we have data over several years, we are able to show some trends in the data from a year-to-year basis. Here is a look at how rankings have changed for those titles that have appeared on every survey.
Note that this table updates every year with the most recent overall comparison data
| Title | Rank 2025 | Rank 2024 | Rank 2023 | Change 23-24 | Change 24-25 | Change 23-25 |
|---|---|---|---|---|---|---|
| D-Day at Omaha Beach | 2 | 1 | 1 | 0 | -1 | -1 |
| RAF: The Battle of Britain 1940 | 3 | 3 | 8 | 5 | 0 | 5 |
| Pavlov's House | 4 | 11 | 3 | -8 | 7 | -1 |
| Halls of Hegra | 6 | 6 | 24 | 18 | 0 | 18 |
| Skies Above Britain | 7 | 2 | 5 | 3 | -5 | -2 |
| Enemy Action: Ardennes | 8 | 16 | 6 | -10 | 8 | -2 |
| Navajo Wars | 9 | 12 | 13 | 1 | 3 | 4 |
| Pax Pamir: Second Edition | 11 | 4 | 2 | -2 | -7 | -9 |
| John Company: Second Edition | 12 | 9 | 9 | 0 | -3 | -3 |
| Fire in the Lake | 13 | 10 | 18 | 8 | -3 | 5 |
| Mr. President: The American Presidency, 2001-2020 | 14 | 7 | 7 | 0 | -7 | -7 |
| Thunderbolt Apache Leader | 15 | 57 | 57 | 0 | 42 | 42 |
| Lanzerath Ridge | 17 | 60 | 48 | -12 | 43 | 31 |
| Enemy Action: Kharkov | 19 | 37 | 20 | -17 | 18 | 1 |
| Cuba Libre | 20 | 25 | 27 | 2 | 5 | 7 |
| Western Front Ace: The Great War in the Air, 1916-1918 | 21 | 30 | 78 | 48 | 9 | 57 |
| Ambush! | 22 | 15 | 12 | -3 | -7 | -10 |
| Maquis | 24 | 182 | 36 | -146 | 158 | 12 |
| Stilicho: Last of the Romans | 25 | 60 | 23 | -37 | 35 | -2 |
| Raid on St. Nazaire | 26 | 121 | 33 | -88 | 95 | 7 |
| Mrs Thatcher's War: The Falklands, 1982 | 27 | 26 | 39 | 13 | -1 | 12 |
| Stalingrad: Advance to the Volga, 1942 | 27 | 18 | 14 | -4 | -9 | -13 |
| Warfighter: The WWII Tactical Combat Card Game | 29 | 103 | 16 | -87 | 74 | -13 |
| Votes for Women | 29 | 119 | 22 | -97 | 90 | -7 |
| Target for Today | 31 | 133 | 65 | -68 | 102 | 34 |
| Fields of Fire | 33 | 5 | 4 | -1 | -28 | -29 |
| The Mission: Early Christianity from the Crucifixion to the Crusades | 33 | 60 | 88 | 28 | 27 | 55 |
| The British Way: Counterinsurgency at the End of Empire | 33 | 44 | 144 | 100 | 11 | 111 |
| The Hunters: German U-Boats at War, 1939-43 | 37 | 21 | 10 | -11 | -16 | -27 |
| Carrier Battle: Philippine Sea | 38 | 86 | 117 | 31 | 48 | 79 |
| Advanced Squad Leader | 39 | 60 | 42 | -18 | 21 | 3 |
| B-17: Queen of the Skies | 41 | 8 | 26 | 18 | -33 | -15 |
| Colonial Twilight: The French-Algerian War, 1954-62 | 43 | 40 | 70 | 30 | -3 | 27 |
| Carrier: The Southwest Pacific Campaign – 1942-1943 | 43 | 50 | 53 | 3 | 7 | 10 |
| Labyrinth: The War on Terror, 2001 – ? | 46 | 29 | 36 | 7 | -17 | -10 |
| RAF | 47 | 32 | 34 | 2 | -15 | -13 |
| Churchill | 50 | 249 | 212 | -37 | 199 | 162 |
| Peloponnesian War | 50 | 56 | 32 | -24 | 6 | -18 |
| Resist! | 52 | 53 | 15 | -38 | 1 | -37 |
| Conflict of Heroes: Awakening the Bear! – Operation Barbarossa 1941 (Second Edition) | 52 | 27 | 95 | 68 | -25 | 43 |
| Pax Renaissance: 2nd Edition | 54 | 41 | 343 | 302 | -13 | 289 |
| Agricola, Master of Britain | 58 | 105 | 52 | -53 | 47 | -6 |
| D-Day at Tarawa | 58 | 17 | 11 | -6 | -41 | -47 |
| Dien Bien Phu: The Final Gamble | 58 | 323 | 60 | -263 | 265 | 2 |
| World At War 85: Storming the Gap | 62 | 76 | 126 | 50 | 14 | 64 |
| B-17 Flying Fortress Leader | 63 | 32 | 31 | -1 | -31 | -32 |
| Hadrian's Wall | 64 | 381 | 84 | -297 | 317 | 20 |
| Tarawa 1943 | 64 | 69 | 69 | 0 | 5 | 5 |
| Britannia | 68 | 133 | 105 | -28 | 65 | 37 |
| Undaunted: Normandy | 68 | 43 | 200 | 157 | -25 | 132 |
| We Must Tell the Emperor | 74 | 55 | 142 | 87 | -19 | 68 |
| Freedom: The Underground Railroad | 78 | 53 | 39 | -14 | -25 | -39 |
| Aces of Valor | 78 | 182 | 60 | -122 | 104 | -18 |
| Pendragon: The Fall of Roman Britain | 78 | 18 | 126 | 108 | -60 | 48 |
| Arracourt | 82 | 381 | 71 | -310 | 299 | -11 |
| Liberty or Death: The American Insurrection | 82 | 34 | 58 | 24 | -48 | -24 |
| D-Day at Peleliu | 82 | 97 | 126 | 29 | 15 | 44 |
| Pax Emancipation | 82 | 323 | 212 | -111 | 241 | 130 |
| Field Commander: Napoleon | 89 | 49 | 17 | -32 | -40 | -72 |
| Versailles 1919 | 89 | 381 | 144 | -237 | 292 | 55 |
| People Power: Insurgency in the Philippines, 1981-1986 | 89 | 71 | 160 | 89 | -18 | 71 |
| Falling Sky: The Gallic Revolt Against Caesar | 89 | 41 | 25 | -16 | -48 | -64 |
| Beneath the Med: Regia Marina at Sea 1940-1943 | 96 | 119 | 117 | -2 | 23 | 21 |
| Stonewall Jackson's Way II: Battles of Bull Run | 96 | 105 | 89 | -16 | 9 | -7 |
| Wing Leader: Victories 1940-1942 (Second Edition) | 108 | 91 | 160 | 69 | -17 | 52 |
| Skies Above the Reich | 108 | 23 | 30 | 7 | -85 | -78 |
| Islands of the Damned: Wake Island and Peleliu | 108 | 323 | 144 | -179 | 215 | 36 |
| Corsair Leader | 111 | 94 | 212 | 118 | -17 | 101 |
| Silent Victory: U.S. Submarines in the Pacific, 1941-45 | 111 | 83 | 51 | -32 | -28 | -60 |
| Nightfighter Ace: Air Defense Over Germany, 1943-44 | 111 | 133 | 126 | -7 | 22 | 15 |
| Conflict of Heroes: Eastern Front – Solo Expansion | 111 | 249 | 95 | -154 | 138 | -16 |
| Tokyo Express: The Guadalcanal Naval Campaign – 1942 | 111 | 60 | 114 | 54 | -51 | 3 |
| Imperium: Classics | 111 | 182 | 419 | 237 | 71 | 308 |
| Black Orchestra | 111 | 329 | 109 | -220 | 218 | -2 |
| Men of Iron Battles Tri-Pack: Men of Iron, Infidel, Blood & Roses | 111 | 76 | 67 | -9 | -35 | -44 |
| Celles: The Ardennes, December 23-27, 1944 | 111 | 265 | 95 | -170 | 154 | -16 |
| All Bridges Burning: Red Revolt and White Guard in Finland, 1917-1918 | 111 | 265 | 268 | 3 | 154 | 157 |
| Endurance | 128 | 199 | 102 | -97 | 71 | -26 |
| The Barbarossa Campaign | 129 | 265 | 160 | -105 | 136 | 31 |
| Obsession | 130 | 133 | 83 | -50 | 3 | -47 |
| Ottoman Sunset: The Great War in the Near East | 130 | 75 | 102 | 27 | -55 | -28 |
| Operation Olympic: The Invasion of Japan 1 November 1945 | 130 | 381 | 335 | -46 | 251 | 205 |
| Commands & Colors: Ancients | 130 | 379 | 44 | -335 | 249 | -86 |
| Target for Tonight: Britain's Strategic Air Campaign Over Europe, 1942-1945 | 130 | 133 | 136 | 3 | 3 | 6 |
| The White Tribe: Rhodesia's War 1966-1980 | 164 | 36 | 41 | 5 | -128 | -123 |
| Solitaire ASL | 164 | 20 | 276 | 256 | -144 | 112 |
| Phantom Leader: Deluxe Edition | 164 | 37 | 109 | 72 | -127 | -55 |
| Pericles: The Peloponnesian Wars | 164 | 86 | 160 | 74 | -78 | -4 |
| The U.S. Civil War | 164 | 323 | 81 | -242 | 159 | -83 |
| Commands & Colors: Napoleonics | 174 | 265 | 84 | -181 | 91 | -90 |
| Patton's Best | 176 | 24 | 38 | 14 | -152 | -138 |
| Stuka Leader | 176 | 265 | 53 | -212 | 89 | -123 |
| Hornet Leader: Carrier Air Operations | 176 | 83 | 200 | 117 | -93 | 24 |
| Red Flag Over Paris | 176 | 263 | 117 | -146 | 87 | -59 |
| Twilight Struggle: Red Sea – Conflict in the Horn of Africa | 176 | 47 | 143 | 96 | -129 | -33 |
| Squad Leader | 176 | 265 | 105 | -160 | 89 | -71 |
| Keep Up The Fire!: The Boxer Rebellion | 176 | 381 | 160 | -221 | 205 | -16 |
| Advanced Squad Leader: Starter Kit #2 | 176 | 199 | 212 | 13 | 23 | 36 |
| Salerno '43 | 176 | 39 | 160 | 121 | -137 | -16 |
| Memoir '44 | 176 | 133 | 136 | 3 | -43 | -40 |
| SPQR (Deluxe Edition) | 176 | 329 | 200 | -129 | 153 | 24 |
| Death Valley: Battles for the Shenandoah | 176 | 329 | 335 | 6 | 153 | 159 |
| B-29 Superfortress | 176 | 265 | 343 | 78 | 89 | 167 |
| Conflict of Heroes: Awakening the Bear! – Russia 1941-42 | 176 | 381 | 343 | -38 | 205 | 167 |
| Wilderness War | 176 | 265 | 144 | -121 | 89 | -32 |
| Gandhi: The Decolonization of British India, 1917 – 1947 | 230 | 94 | 95 | 1 | -136 | -135 |
| Nemo's War (Second Edition) | 230 | 69 | 144 | 75 | -161 | -86 |
| The MOG: Mogadishu 1993 | 230 | 381 | 105 | -276 | 151 | -125 |
| Cruel Necessity: The English Civil Wars 1640-1653 | 230 | 35 | 102 | 67 | -195 | -128 |
| Leaving Earth | 230 | 112 | 71 | -41 | -118 | -159 |
| Zulus on the Ramparts!: The Battle of Rorke's Drift – Second Edition | 230 | 122 | 82 | -40 | -108 | -148 |
| 1914: Nach Paris | 240 | 265 | 117 | -148 | 25 | -123 |
| Enemy Coast Ahead: Operation Chastise – The Dambuster Raid | 240 | 249 | 343 | 94 | 9 | 103 |
| Panzergruppe Guderian | 240 | 329 | 343 | 14 | 89 | 103 |
| Empires in America: The French and Indian War, 1754-1763 (Second Edition) | 240 | 133 | 419 | 286 | -107 | 179 |
| Operation Dauntless: The Battles for Fontenay and Rauray, France, June 1944 | 240 | 381 | 276 | -105 | 141 | 36 |
| Pax Porfiriana | 240 | 249 | 268 | 19 | 9 | 28 |
| Cities of the Damned: Aachen and Cassino | 240 | 122 | 212 | 90 | -118 | -28 |
| 1066, Tears to Many Mothers: The Battle of Hastings | 240 | 329 | 343 | 14 | 89 | 103 |
| Andean Abyss | 240 | 122 | 95 | -27 | -118 | -145 |
| A Most Fearful Sacrifice: The Three Days of Gettysburg | 299 | 68 | 28 | -40 | -231 | -271 |
| Cataclysm: A Second World War | 299 | 199 | 268 | 69 | -100 | -31 |
| Almoravid: Reconquista and Riposte in Spain 1085-1086 | 299 | 323 | 50 | -273 | 24 | -249 |
| The Shores of Tripoli | 306 | 132 | 156 | 24 | -174 | -150 |
| Fleet Commander: Nimitz – The WWII Pacific Ocean Solitaire Strategy Game | 308 | 182 | 419 | 237 | -126 | 111 |
| Crusade and Revolution: The Spanish Civil War, 1936-1939 | 308 | 133 | 212 | 79 | -175 | -96 |
| Crossing the Line: Aachen 1944 | 308 | 133 | 343 | 210 | -175 | 35 |
| Europa Universalis: The Price of Power | 308 | 51 | 28 | -23 | -257 | -280 |
| Conquest of Paradise | 308 | 100 | 343 | 243 | -208 | 35 |
| Warriors of God: The Wars of England & France, 1135-1453 | 308 | 329 | 276 | -53 | 21 | -32 |
| Storm Above the Reich | 308 | 60 | 95 | 35 | -248 | -213 |
| By Stealth and Sea | 308 | 71 | 109 | 38 | -237 | -199 |
| Tiger Leader | 308 | 182 | 413 | 231 | -126 | 105 |
| The Wars of Marcus Aurelius | 308 | 100 | 34 | -66 | -208 | -274 |
| Malta Besieged: 1940-1942 | 308 | 329 | 68 | -261 | 21 | -240 |
| The Dark Summer: Normandy 1944 | 308 | 182 | 109 | -73 | -126 | -199 |
| The Dark Valley | 308 | 76 | 160 | 84 | -232 | -148 |
| A Victory Lost: Crisis in Ukraine 1942-1943 | 308 | 122 | 156 | 34 | -186 | -152 |
| Time of Crisis: The Roman Empire in Turmoil, 235-284 AD | 369 | 112 | 114 | 2 | -257 | -255 |
| Charlemagne, Master of Europe | 374 | 249 | 46 | -203 | -125 | -328 |
| N: The Napoleonic Wars | 374 | 58 | 84 | 26 | -316 | -290 |
| Silent War | 374 | 133 | 144 | 11 | -241 | -230 |
| Field Commander: Alexander | 374 | 97 | 413 | 316 | -277 | 39 |
| Castle Itter: The Strangest Battle of WWII | 374 | 91 | 66 | -25 | -283 | -308 |
| The Hunted: Twilight of the U-Boats, 1943-45 | 374 | 86 | 44 | -42 | -288 | -330 |
| In Magnificent Style: Pickett's Charge at Gettysburg | 374 | 71 | 126 | 55 | -303 | -248 |
| MBT (Second Edition) | 374 | 381 | 343 | -38 | 7 | -31 |
| Enemy Coast Ahead: The Doolittle Raid | 374 | 91 | 60 | -31 | -283 | -314 |
| The Fall of Rome | 374 | 329 | 268 | -61 | -45 | -106 |
| Freeman's Farm 1777 | 374 | 199 | 117 | -82 | -175 | -257 |
This table is a comparison of the changes in common survey response items over time; updated annually starting in 2025. It is sorted by the ranking of the most recent year but can be sorted on any of the headers. Will show year-to-year changes, plus the overall change from 2023 to present. Only titles that have appeared on every survey will be included.
This wraps up our 2025 Solo/Solitaire Wargaming & Historical Gaming Survey!
2025 Solo & Solitaire Wargaming & Historical Gaming Survey Results
ANNOUNCEMENT | MASTER LIST | DATA DIVING | BEYOND SOLITAIRE YOUTUBE DISCUSSION
BGG GEEKLIST | MENTIONED IN DISPATCHES EPISODE | MORE DATA DIVING
Thank you for visiting the Regiment of Strategy Gaming and riding with The Armchair Dragoons.
Rather than list a bunch of social media links, the easiest thing to do is to check out our LinkTree, which connects you to all of our various locales around the web.
You can also support The Armchair Dragoons through our Patreon, and find us at a variety of conventions and other events.
Feel free to talk back to us either in our discussion forum, or in the comments below.
| The results of our 2024 survey can be found here:
2024 Solo & Solitaire |
The results of our 2023 research can be found here:
2023 Solo & Solitaire |
