Armchair Dragoons PAO, 10 April 2023
It’s taken some time, but our events are finally loaded into the Origins 2023 event system, where you can register for them once ticketing opens up in a few weeks.
Origins Game Fair is 21-25 June and we’ll have plenty of coverage leading up to, and at, the convention
This is the sortable grid for our events. Note that there are 3 Origins War College talks included in this grid, since it’s our people giving those talks1. We’ll have the rest of the Origins War College events with the consolidated wargaming event grid coming in a few weeks.
Note that there are over 60 events in the grid, so you will have to page through it a few times, but it is also sortable by event title, day, and publisher, as well.
Event # | Event Name | Max | Starts | Mins | Game Publisher |
---|---|---|---|---|---|
3802 | Salerno '43 | 4 | 21-Wednesday at 1500 | 240 | GMT Games |
3844 | Votes for Women(w/ The Designer) | 4 | 21-Wednesday at 1800 | 120 | Fort Circle Games |
3830 | Song For War Med Theater | 4 | 21-Wednesday at 1800 | 240 | Invicta Rex Games |
3817 | Stonewall Uprising | 4 | 22-Thursday at 0900 | 120 | Catastrophe Games |
3796 | Third World War by Compass Games | 4 | 22-Thursday at 1000 | 240 | Compass Games |
3803 | Salerno '43 | 4 | 22-Thursday at 1000 | 240 | GMT Games |
3829 | CPX Bootcamp - MTC | 6 | 22-Thursday at 1000 | 120 | On Target Simulations |
3790 | PicoArmor Panzerblitz | 6 | 22-Thursday at 1100 | 180 | Avalon Hill / PicoArmor |
3819 | Arabian Struggle | 3 | 22-Thursday at 1100 | 120 | Catastrophe Games |
3845 | Votes for Women(w/ The Designer) | 4 | 22-Thursday at 1100 | 120 | Fort Circle Games |
3808 | A Distant Plain (Team COIN) | 8 | 22-Thursday at 1100 | 240 | GMT Games |
3821 | Zurmat | 4 | 22-Thursday at 1300 | 120 | Catastrophe Games |
3843 | Halls of Montezuma | 4 | 22-Thursday at 1400 | 120 | Fort Circle Games |
3823 | Judean Hammer | 4 | 22-Thursday at 1500 | 120 | Catastrophe Games |
3809 | Plains Indian Wars | 4 | 22-Thursday at 1500 | 120 | GMT Games |
3791 | PicoArmor Panzerblitz | 6 | 22-Thursday at 1600 | 180 | Avalon Hill / PicoArmor |
3797 | Third World War by Compass Games | 4 | 22-Thursday at 1600 | 240 | Compass Games |
3785 | Command Post Exercises (The CPX) | 10 | 22-Thursday at 1600 | 240 | On Target Simulations |
3836 | Undaunted– Play w/ The Designer! | 4 | 22-Thursday at 1600 | 120 | Osprey Publishing |
3838 | Shores of Tripoli | 4 | 22-Thursday at 1700 | 120 | Fort Circle Games |
3825 | Liberty or Death | 4 | 22-Thursday at 1800 | 180 | GMT Games |
5355 | Combat Commander | 4 | 22-Thursday at 1800 | 120 | GMT Games |
3831 | Song For War Med Theater | 4 | 22-Thursday at 1800 | 240 | Invicta Rex Games |
3806 | Brief Border Wars | 4 | 22-Thursday at 1900 | 120 | Compass Games |
3846 | Votes for Women(w/ The Designer) | 4 | 22-Thursday at 2000 | 120 | Fort Circle Games |
5356 | Combat Commander | 4 | 22-Thursday at 2100 | 120 | GMT Games |
3807 | Brief Border Wars | 4 | 23-Friday at 0800 | 120 | Compass Games |
3815 | Sadr City | 4 | 23-Friday at 0900 | 120 | Catastrophe Games |
3798 | Third World War by Compass Games | 4 | 23-Friday at 0900 | 240 | Compass Games |
3788 | CPX Bootcamp - Gap Crossing | 6 | 23-Friday at 0900 | 120 | On Target Simulations |
3792 | PicoArmor Panzerblitz | 6 | 23-Friday at 1000 | 180 | Avalon Hill / PicoArmor |
3842 | Halls of Montezuma | 4 | 23-Friday at 1000 | 120 | Fort Circle Games |
3811 | Space Empires 4X | 4 | 23-Friday at 1000 | 120 | GMT Games |
3832 | Song For War Med Theater | 4 | 23-Friday at 1000 | 240 | Invicta Rex Games |
3813 | True Command | 4 | 23-Friday at 1100 | 120 | Catastrophe Games |
3826 | Liberty or Death | 4 | 23-Friday at 1100 | 180 | GMT Games |
3820 | Arabian Struggle | 3 | 23-Friday at 1300 | 120 | Catastrophe Games |
3804 | Salerno '43 | 4 | 23-Friday at 1300 | 240 | GMT Games |
3847 | Votes for Women(w/ The Designer) | 4 | 23-Friday at 1400 | 120 | Fort Circle Games |
3818 | Stonewall Uprising | 4 | 23-Friday at 1500 | 120 | Catastrophe Games |
3799 | Third World War by Compass Games | 4 | 23-Friday at 1500 | 240 | Compass Games |
3835 | Undaunted– Play w/ The Designer! | 4 | 23-Friday at 1500 | 120 | Osprey Publishing |
3786 | Command Post Exercises (The CPX) | 10 | 23-Friday at 1600 | 240 | On Target Simulations |
3839 | Shores of Tripoli | 4 | 23-Friday at 1800 | 120 | Fort Circle Games |
3833 | Song For War Med Theater | 4 | 23-Friday at 1800 | 240 | Invicta Rex Games |
3793 | PicoArmor Panzerblitz | 6 | 23-Friday at 1900 | 180 | Avalon Hill / PicoArmor |
3810 | Plains Indian Wars | 4 | 23-Friday at 2000 | 120 | GMT Games |
3794 | PicoArmor Panzerblitz | 6 | 24-Saturday at 0900 | 180 | Avalon Hill / PicoArmor |
3814 | True Command | 4 | 24-Saturday at 0900 | 120 | Catastrophe Games |
3848 | Votes for Women(w/ The Designer) | 4 | 24-Saturday at 0900 | 120 | Fort Circle Games |
3805 | Salerno '43 | 4 | 24-Saturday at 0900 | 240 | GMT Games |
3827 | Liberty or Death | 4 | 24-Saturday at 1000 | 180 | GMT Games |
3834 | Song For War Med Theater | 4 | 24-Saturday at 1000 | 240 | Invicta Rex Games |
3789 | CPX Bootcamp - Counter/Recon | 6 | 24-Saturday at 1000 | 120 | On Target Simulations |
3816 | Sadr City | 4 | 24-Saturday at 1100 | 120 | Catastrophe Games |
3800 | Third World War by Compass Games | 4 | 24-Saturday at 1200 | 240 | Compass Games |
3824 | Judean Hammer | 4 | 24-Saturday at 1300 | 120 | Catastrophe Games |
3849 | Votes for Women(w/ The Designer) | 4 | 24-Saturday at 1300 | 120 | Fort Circle Games |
3787 | Command Post Exercises (The CPX) | 10 | 24-Saturday at 1300 | 240 | On Target Simulations |
3837 | Undaunted– Play w/ The Designer! | 4 | 24-Saturday at 1400 | 120 | Osprey Publishing |
3822 | Zurmat | 4 | 24-Saturday at 1500 | 120 | Catastrophe Games |
3828 | Liberty or Death | 4 | 24-Saturday at 1500 | 180 | GMT Games |
3795 | PicoArmor Panzerblitz | 6 | 24-Saturday at 1600 | 180 | Avalon Hill / PicoArmor |
3841 | Halls of Montezuma | 4 | 24-Saturday at 1600 | 120 | Fort Circle Games |
3801 | Third World War by Compass Games | 4 | 24-Saturday at 1800 | 240 | Compass Games |
3840 | Shores of Tripoli | 4 | 24-Saturday at 1900 | 120 | Fort Circle Games |
3812 | Space Empires 4X | 4 | 24-Saturday at 1900 | 120 | GMT Games |
So why do we list all of our events as “Armchair Dragoons Presents: ___” ?
Two reasons: First, in the era before they had “hosting club or organization” as an optional field in event description, it was the only way to find our stuff. Second, even with that field, sorting by title will always show our events as a unified block, and signal to anyone looking through the grid that wargaming is definitely here and not going away from Origins any time soon.
Stay tuned for our usual barrage of Origins coverage over the next few weeks as we approach the convention, with event extracts of all the other wargame / wargame-adjacent events that aren’t ours, plus an extract of the vendors of interest, and previews of our events. At the show, we’ll have multiple photo galleries, plus several reports from the convention about what’s going on. We’re going to try to broadcast live a few times while we’re there, too.
ORIGINS 2023 PREVIEW COVERAGE
WARGAME HQ EVENTS ~ MiD PREVIEW EPISODE ~ WARGAME HQ EVENT PREVIEWS ~ ADVICE FOR ROOKIES ~ CONSOLIDATED WARGAMING EVENT GRID ~ EXHIBITOR SPOTLIGHT ~ THE MAILBAG
SETUP & FIRST GAMES ~ REPORT FROM THE SHOW ~ EXHIBIT HALL PHOTOS ~ GAMEPLAY PHOTOS ~ WARGAME HQ EVENT REPORT ~ REPORT FROM THE DRAGOONS ~ CONVENTION PHOTOS ~ AAR
DISCUSSION FORUM THREAD
Thank you for visiting The Armchair Dragoons and saddling up with the Regiment of Strategy Gaming.
You can find our regiment’s social media on Mastodon, Facebook, Twitter, and YouTube. (We have an Instagram page and we never use it.)
You can support The Armchair Dragoons through our Patreon, also, and find us at a variety of conventions and other events.
Feel free to talk back to us either in our discussion forum, or in the comments below.
At Origins Game Fair, the fans unite,
For board games, they’ll stay up all night,
With dice and with cards,
They compete real hard,
For victory, they all seek the light.